Description
Non-Oriented Electrical Steel Fully Processed
Non-Oriented Electrical Steel Fully Processed for sale. Electrical steels are divided into NGO (Non Grain Oriented) and GO (Grain Oriented) grades according to the magnetic behavior.
COLD ROLLED FUL LY PROCE SSED ELECTRICAL STEELS
Cold rolled fully-processed electrical steels may be delivered without insulation or insulated on both sides with insulation in order to achieve desired properties for various fields of application (higher surface
insulation resistance, improvement of punch ability and corrosion resistance, annealing).
FUL LY PROCE SSED ELEC TRICAL STEELS-DINAMO ( G UA R ANTEED VA LU E S)
| Grade EN 10106 | Nominal thickness (mm) | Specific total loss 1), 4) (max.) | Magnetic polarisation (min.) for field strength A/m 2),4) | Stacking factor
(min.) | Density (assumed)
(kg/dm3) | |||
| at 1.5T (W/kg) | at 1T3) (W/kg) | 2500 (T) | 5000 (T) | 10000 (T) | ||||
| M270-35A |
0,35 | 2,7 | 1,10 | 1,49 | 1,60 | 1,70 |
0,95 | 7,65 |
| M300-35A | 3,0 | 1,20 | 1,49 | 1,60 | 1,70 | 7,65 | ||
| M330-35A | 3,3 | 1,30 | 1,49 | 1,60 | 1,70 | 7,65 | ||
| M310-50A |
0,50 | 3,1 | 1,25 | 1,49 | 1,60 | 1,70 |
0,97 | 7,65 |
| M330-50A | 3,3 | 1,35 | 1,49 | 1,60 | 1,70 | 7,65 | ||
| M350-50A | 3,5 | 1,50 | 1,50 | 1,60 | 1,70 | 7,65 | ||
| M400-50A | 4,0 | 1,70 | 1,53 | 1,63 | 1,73 | 7,70 | ||
| M470-50A | 4,7 | 2,00 | 1,54 | 1,64 | 1,74 | 7,70 | ||
| M530-50A | 5,3 | 2,30 | 1,56 | 1,65 | 1,75 | 7,70 | ||
| M600-50A | 6,0 | 2,60 | 1,57 | 1,66 | 1,76 | 7,75 | ||
| M700-50A | 7,0 | 3,00 | 1,60 | 1,69 | 1,77 | 7,80 | ||
| M800-50A | 8,0 | 3,60 | 1,60 | 1,70 | 1,78 | 7,80 | ||
| M350-65A |
0,65 | 3,5 | 1.50 | 1,49 | 1,60 | 1,70 |
0,97 | 7,60 |
| M400-65A | 4,0 | 1,70 | 1,52 | 1,62 | 1,72 | 7,65 | ||
| M470-65A | 4,7 | 2,00 | 1,53 | 1,63 | 1,73 | 7,65 | ||
| M530-65A | 5,3 | 2,30 | 1,54 | 1,64 | 1,74 | 7,70 | ||
| M600-65A | 6,0 | 2,60 | 1,56 | 1,66 | 1,76 | 7,75 | ||
| M700-65A | 7,0 | 3,00 | 1,57 | 1,67 | 1,76 | 7,75 | ||
| M800-65A | 8,0 | 3,60 | 1,60 | 1,70 | 1,78 | 7,80 | ||
- In accordance with IEC 60404-8-4 and EN 10106, the values are specified and guaranteed for magnetic polarisation at 5 T unless otherwise agreed. Non-Oriented Electrical Steel Fully Processed for sale.
- In accordance with IEC 60404-8-4 and EN 10106, the values are specified and guaranteed for field strength at 2500 A/m, 5000 A/m and 10000 A/m unless otherwise agreed
- These are only informative values
- Valid for testing in C. field in the 25 cm Epstein frame according to IEC 60404-2
FULLY PROCES SED HIGH PERME ABILITY ELECTRICAL S TEELS – PERMAG FP (GUARANTEED VALUES)
| ACRONI Grade
PERMAG | Nominal thickness (mm) | Specific total loss 2) (max.) | Magnetic polarisation (min.) for field strength A/m 2) | |||
| at 1.5T (W/kg) | at 1T1) (W/kg) | 2500 (T) | 5000 (T) | 10000 (T) | ||
| M330-35A-HP | 0,35 | 3,30 | 1,30 | 1,55 | 1,64 | 1,76 |
| M400-50A-HP |
0,50 | 4,00 | 1,70 | 1,61 | 1,70 | 1,81 |
| M530-50A-HP | 5,30 | 2,30 | 1,63 | 1,72 | 1,83 | |
| M600-50A-HP | 6,00 | 2,60 | 1,64 | 1,73 | 1,84 | |
| M700-50A-HP | 7,00 | 3,00 | 1,67 | 1,76 | 1,78 | |
| M470-65A-HP |
0,65 | 4,70 | 2,00 | 1,58 | 1,67 | 1,79 |
| M600-65A-HP | 6,00 | 2,60 | 1,62 | 1,71 | 1,82 | |
| M700-65A-HP | 7,00 | 3,00 | 1,65 | 1,73 | 1,84 | |
| M800-65A-HP | 8,00 | 3,60 | 1,67 | 1,76 | 1,87 | |
- These are only informative values
- Valid for testing in C. field in the 25 cm Epstein frame according to IEC 60404-2
INSULATION COATINGS ON Non-Oriented Electrical Steel Fully Processed
| AISI Designation ASTM A976 | C – 6 | C – 3 | C-5 |
| TYPE OF INSULATION (Acroni designation) | L1 | L2 | L3 |
| THERMAL CLASS (IEC 60085) | H | H | H |
| THICKNESS OF LAYER ON EACH SIDE (µm) (ISO 2178) | 1 to 6 | 0,5 to 3 | 0,5 to 1,5 1,5 to 3,0 |
| COMPOSITION | ORGANIC WITH FILLERS | ORGANIC WITHOUT FILLERS | ORGANIC/INORGANIC WITH FILLERS |
| SURFACE INSULATION RESISTANCE 1) (Ohm cm2) (ASTM A717) | 40 to 500 | up to 15 | 5 to 70 |
| HEAT RESISTANCE | 180˚C 2) | 180˚C 2) | 180˚C 2) / 850˚C 3) |
| INFLUENCE ON PUNCHABILITY | FAVOURABLE | VERY FAVOURABLE | VERY FAVOURABLE |
| INFLUENCE ON WELDABILITY | CONDITIONAL | CONDITIONAL | GOOD |
| RESISTANCE TO MEDIUM 4) | GOOD | GOOD | GOOD |
| COLOUR 5) | LIGHT GREY TO DARK GREY | YELLOW | COLOURLESS TO GREEN LIGHT GREY TO DARK GREY |
- Surface insulation resistance depends on coating thickness
- In air long time (testing for 20000 hours at a given temperature in accordance with IEC 60085)
- In protective gas atmosphere (as stress-relief annealing). Non-Oriented Electrical Steel Fully Processed.
- It relates to the resistance to the most of lubricants, refrigerating mediums and The varnish producer tests the resistance to the specific medium only after the customer’s requirement
- Colour shades depend on the coating thickness and type of varnish applied
GRADES OF NON-ORIENTED ELECTRICAL STEELS SUITABLE FOR VARIOUS APPLICATIONS
|
APPLICATION | M270-35A to M330-35A M310-50A to M400-50A M350-65A to M400-65A | M470-50A to M600-50A M470-65A to M600-65A | M700-50A to M800-50A M700-65A to M800-65A | |
| R O T A T I N G M A C H I N E S | Large rotating machines (2 and 4 poles) | • | ||
| Large rotating machines (many poles) | • | |||
| Small generators Medium rotating machines | • | • | ||
| Hermetic motors | • | • | • | |
| General duties A.C. electric motors, domestic appliance motors | • | • | ||
| Small D.C. intermittent motors, compressor motors | • | • | • | |
| S T A T I C M A C H I N E S | Audio transformers | • | • | • |
| Saturable reactors and magnetic amplifiers | • | • | ||
| Voltage regulator transformers, distribution transformers | • | |||
| Power transformers | • | |||
| Current transformers | • | |||
| Welding transformers | • | • | • | |
| Fluorescent lamp ballasts | • | • | • | |
| Magnetic switches | • | |||
| Pole pieces and relay cores | • |
GENERAL INFORMATION Non-Oriented Electrical Steel Fully Processed
STRIPS
Width of coil : 30 do 1000 mm
Inside nominal diameter : 508 mm (20″)
Outside nominal diameter : 1300 mm (max)
Dimensions and weights
| Coil weight (kg/mm of width) | Outside diameter (mm) | |
| Entire coil | 6 to 8,6 | 1100 to 1300 |
| 1/2 coil | 3 to 4,5 | 870 to 1000 |
| 1/3 coil | 2 to 2,9 | 770 to 850 |
Tolerances
| TOLERANCES ON NOMINAL WIDTH | TOLERANCES ON NOMINAL THICKNESS | ||
| Nominal width “w“ (mm) | Tolerance (mm) | Nominal thickness (mm) | Tolerance (mm) % |
| w ≤ 150 | 0 to +0,2 | 0,35 | ±0,03 ±8 |
| 150 < w ≤ 300 | 0 to +0,3 | 0,50 | ±0,04 ±8 |
| 300 < w ≤ 600 | 0 to +0,5 | 0,65 | ±0,04 ±6 |
| 600 < w ≤ 1000 | 0 to +1,0 | 1,00 | ±0,06 ±6 |
SHEETS
Cut lengths : 600 to 6000 mm
Cut length tolerances : 0 do + 0,5%
Widths of sheets : 420 do 1000 mm
Package weights : 1000 do 2500 kg
Dimensional and geometrical tolerances are in accordance with standards : EN 10106, EN 10341
We also export Millberry Copper Wire Scrap 99.99% High Purity, Organic Refined Soybean Oil, RBD, Used Rail Scrap R50 – R65 In Bulk, Halal Frozen Chicken Parts, and Aluminum Ingot A7 99.7% Trading.





Reviews
There are no reviews yet.